2020 MRA Electronic Fiscal Devices in Malawi.
| dc.contributor.author | Malawi Revenue Authority | |
| dc.date.accessioned | 2025-01-11T10:52:46Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The document titled "2020-MRA-Electronic_Fiscal_Devices_in_Malawi" outlines the implementation and purpose of Electronic Fiscal Devices (EFDs) in Malawi, emphasizing their role in enhancing Value Added Tax (VAT) compliance and improving revenue collection for national development. EFDs function as advanced electronic cash registers, capable of securely recording sales transactions, managing stock reconciliations, and transmitting data to the Malawi Revenue Authority (MRA) on a daily basis. Their robust features, including non-erasable memory, inbuilt GPRS modems, and special security elements, promote reliable data management and facilitate fair business competition. The use of EFDs is advocated for various stakeholders, including manufacturers, wholesalers, retailers, and service providers, to not only ensure better compliance with tax regulations but also contribute to the overall economic development of Malawi. By demanding fiscal receipts generated by EFDs, consumers support this initiative, ultimately working towards improved public services and infrastructure across the country. | |
| dc.identifier.other | manual | |
| dc.identifier.uri | https://elibrary.mra.mw/handle/123456789/54 | |
| dc.language.iso | en | |
| dc.publisher | MRA | |
| dc.subject | Electronic Fiscal | |
| dc.subject | GPRS | |
| dc.subject | EFDs | |
| dc.subject | LAW/JURISPRUDENCE::Private law | |
| dc.subject | MRA | |
| dc.title | 2020 MRA Electronic Fiscal Devices in Malawi. | |
| dc.type | Book chapter |
